<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fish Piper &#187; travel</title>
	<atom:link href="http://fishpiper.freney.org/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishpiper.freney.org</link>
	<description>Nerding up life, theology, technology, and more</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Water, water, everywhere.</title>
		<link>http://fishpiper.freney.org/2009/09/01/water-water-everywhere/</link>
		<comments>http://fishpiper.freney.org/2009/09/01/water-water-everywhere/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:38:06 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://fishpiper.freney.org/?p=836</guid>
		<description><![CDATA[If you ever find yourself on King St, Newtown, parched, the furthest you&#8217;ll have to walk for a beer is 250 metres.[1] If you happen to be in this particular dead zone — the corner of St John and King — go with gravity and walk downhill towards the Union. The uphill option, the Sandringham, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-bottom: 10px; margin-right: 10px;" src="http://fishpiper.freney.org/files/2009/09/beerbottles.png" border="0" alt="beerbottles.png" width="200" height="143" align="left" />If you ever find yourself on <a href="http://maps.google.com.au/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=king+st,+newtown&amp;sll=-25.335448,135.745076&amp;sspn=42.581209,68.554688&amp;ie=UTF8&amp;z=14&amp;iwloc=A">King St, Newtown</a>, parched, the furthest you&#8217;ll have to walk for a beer is 250 metres.<sup><a name="ftnr1"></a><a href="#ftn1">[1]</a></sup> If you happen to be in this particular dead zone — the corner of <a href="http://maps.google.com.au/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=corner+king+st+%26+st+john+st,+newtown&amp;sll=-33.896155,151.18058&amp;sspn=0.038899,0.066948&amp;ie=UTF8&amp;z=16&amp;iwloc=A">St John and King</a> — go with gravity and walk downhill towards the Union. The uphill option, the Sandringham, is decidedly seedy.</p>
<p>The news is better elsewhere. The average trip to a watering hole is only 170 metres.<sup><a name="ftnr2"></a><a href="#ftn2">[2]</a></sup> That&#8217;s 13 pubs over a stretch of just over 2 km.</p>
<p>Of course, if you&#8217;re after coffee, or Thai food, the average walk is about 3 metres.</p>
<hr /><span style="font-size: 50%;"><a name="ftn1"></a>[1] This excludes <a href="http://maps.google.com.au/maps?f=d&amp;source=s_d&amp;saddr=-33.891356,151.188226&amp;daddr=Princes+Hwy&amp;hl=en&amp;geocode=%3BFbjT-v0dz-ACCQ&amp;mra=dme&amp;mrcr=0&amp;mrsp=0&amp;sz=17&amp;dirflg=w&amp;sll=-33.89238,151.185919&amp;sspn=0.004863,0.008368&amp;ie=UTF8&amp;z=17">the &#8216;dry&#8217; section of King St between Carillon &amp; Missenden streets</a> &#8211; yes, the part taken up significantly by Moore College. If you&#8217;re here you&#8217;ve got up to half a kilometre to walk before you get to a pub. Poor dear.<a class="footnoteBackLink" title="Jump back to footnote 1 in the text." href="#ftnr1">↩</a></span></p>
<p><span style="font-size: 50%;"><a name="ftn1"></a>[2] Including said dry section, and not including walking off to visit pubs not on King St.<a class="footnoteBackLink" title="Jump back to footnote 2 in the text." href="#ftnr2">↩</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2009/09/01/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fame</title>
		<link>http://fishpiper.freney.org/2008/08/21/fame/</link>
		<comments>http://fishpiper.freney.org/2008/08/21/fame/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:55:44 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[nerdy]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://freney.wordpress.com/?p=308</guid>
		<description><![CDATA[My vastly-qualified grandfather has just published a book he&#8217;s co-edited. He sent me a copy today. Surprisingly it&#8217;s something I&#8217;m keen to have a look through (normally, the nitrogen cycle in agriculture doesn&#8217;t really do much for me). I&#8217;ve started on an article about the Tibetan plateau, and how it effects the atmosphere and the [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://fishpiper.freney.org/2008/05/19/ma-bsc-certtesol/">vastly-qualified grandfather</a> has just <a href="http://www.amazon.com/Changes-Human-Monsoon-Context-Integrated-Regional/dp/9812832416/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1219316074&amp;sr=8-1">published a book he&#8217;s co-edited</a>. He sent me a copy today. Surprisingly it&#8217;s something I&#8217;m keen to have a look through (normally, the nitrogen cycle in agriculture doesn&#8217;t really do much for me). I&#8217;ve started on an article about the Tibetan plateau, and how it effects the atmosphere and the monsoon cycles. Interesting stuff.</p>
<p style="text-align: center;"><a href="http://fishpiper.freney.org/files/2008/08/monsooncover1.jpg" rel="lightbox[308]"><img class="aligncenter size-full wp-image-311" src="http://fishpiper.freney.org/files/2008/08/monsooncover1.jpg" alt="" width="510" height="359" /></a></p>
<p>Given that the articles within all concern the monsoon system of East Asia, the picture on the back cover is of a crowded street in Varanasi, India.</p>
<p>Taken by my dad, of me, on a rickshaw.</p>
<p>Compare and contrast <a href="http://imagery.freney.org/files/2008/08/21/crowded/">to the original</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2008/08/21/fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phew.</title>
		<link>http://fishpiper.freney.org/2008/02/09/phew/</link>
		<comments>http://fishpiper.freney.org/2008/02/09/phew/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 12:11:40 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[bible]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://freney.wordpress.com/2008/02/09/phew/</guid>
		<description><![CDATA[Calvin reading&#8230; check. Hebrew translation&#8230; check. Greek translation&#8230; check (well almost, but will be by tomorrow). Time for a holiday. See you all in a week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerialphotographynational.com.au/gallery/"><img src="http://www.aerialphotographynational.com.au/cms/gallery/images/MacMasters-Beach-4988.jpg" width="187" height="124" alt="MacMasters-Beach-4988.jpg" style="float:left;padding-right:10px" /></a></p>
<p style="text-align:left"><a href="http://www.amazon.com/gp/redirect.html%3FASIN=0664220282%26tag=adriaantijsse-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0664220282%253FSubscriptionId=0PZ7TM66EXQCXFVTMTR2">Calvin</a> reading&#8230; check.</p>
<p><a href="http://www.biblegateway.com/passage/?search=ezek%202-3;&amp;version=31;">Hebrew translation</a>&#8230; check.</p>
<p><a href="http://www.biblegateway.com/passage/?search=1%20cor%201:1-2:5;1%20cor%205:1-13;1%20cor%207:1-16;&amp;version=31;">Greek translation</a>&#8230; check (well almost, but will be by tomorrow).</p>
<p>Time for a holiday. See you all in a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2008/02/09/phew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two cities</title>
		<link>http://fishpiper.freney.org/2007/12/13/a-tale-of-two-cities/</link>
		<comments>http://fishpiper.freney.org/2007/12/13/a-tale-of-two-cities/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 00:00:46 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[bible]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://freney.org/2007/12/13/a-tale-of-two-cities/</guid>
		<description><![CDATA[Canberra and Melbourne. Two conferences in two weeks: National Training Event (AFES), and an Engineering Education conference (AAEE). The difference in tone was really remarkable. The theme of NTE was God&#8217;s word to God&#8217;s world, and was consistently and thoroughly marked by a dependence on hearing and receiving God&#8217;s words. One of the speakers, Peter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upload.wikimedia.org/wikipedia/commons/3/35/A_Tale_of_Two_Cities_title_page.gif" rel="lightbox[122]"><img src="http://upload.wikimedia.org/wikipedia/commons/3/35/A_Tale_of_Two_Cities_title_page.gif" align="left" height="335" hspace="10" vspace="10" width="200" /></a> Canberra and Melbourne.</p>
<p>Two conferences in two weeks: National Training Event (<a href="http://www.afes.org.au/nte">AFES</a>), and an Engineering Education conference (<a href="http://www.aaee.com.au/">AAEE</a>).</p>
<p>The difference in tone was really remarkable. The theme of NTE was God&#8217;s word to God&#8217;s world, and was consistently and thoroughly marked by a dependence on hearing and receiving God&#8217;s words. One of the speakers, Peter Adam, had a consistent refrain in his talks: Hearing God is Receiving God&#8217;s words, written for his people, by his Spirit, about his Son. There was a real understanding that God has spoken clearly in the Scriptures in a way that is both accessible and applicable to those who hear now. In short, there was truth, and truth recognised and taken on board as determinative for life.</p>
<p>The Education conference, on the other hand, was a little like the blind leading the blind. I went down on behalf of the team I worked with at UNSW, to present a paper on the way we had structured and taught a particular Electrical Engineering subject this year. All the people at this conference were educators in some way, mostly lecturers/faculty at various universities, and many of them really passionate about teaching their students the profession they know and love. The content of the presentations, however, were almost universally along the lines of &#8216;this is what we tried, it seemed to work (or, alternatively, it really didn&#8217;t), you might like to try it yourself&#8217;. Even those with massive experience and expertise in education philosophy and techniques were reluctant to make broad sweeping statements.</p>
<p>For good reason.</p>
<p>There is no reason to expect any particular educational philosophy is canonically good and true. There is, however, every reason to expect that God&#8217;s word is truth for his people, to be accepted as such.</p>
<p>The tone of the conferences was actually a great encouragement. Christians are confident that God speaks to his world by his word. Other endeavours are trying to feel their way towards something that works perhaps a little better than other systems tried to date. In reading the Bible, this is a great comfort.</p>
<p>God&#8217;s words, written for his people, by his Spirit, about his Son.</p>
<p>Truth indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2007/12/13/a-tale-of-two-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In memoriam, or as a result of?</title>
		<link>http://fishpiper.freney.org/2007/12/12/in-memoriam-or-as-a-result-of/</link>
		<comments>http://fishpiper.freney.org/2007/12/12/in-memoriam-or-as-a-result-of/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 00:25:41 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://freney.org/2007/12/12/in-memoriam-or-as-a-result-of/</guid>
		<description><![CDATA[I saw an ad on a Melbourne tram for the Harold Holt Swim Centre, which tickled my dark sense of the ridiculous.]]></description>
			<content:encoded><![CDATA[<p>I saw an ad on a Melbourne tram for the <a href="http://www.stonnington.vic.gov.au/www/html/1863-harold-holt-swim-centre.asp">Harold Holt Swim Centre</a>, which tickled my dark sense of the ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2007/12/12/in-memoriam-or-as-a-result-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A relative lack of pubs</title>
		<link>http://fishpiper.freney.org/2007/12/12/a-relative-lack-of-pubs/</link>
		<comments>http://fishpiper.freney.org/2007/12/12/a-relative-lack-of-pubs/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 00:11:45 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://freney.org/2007/12/12/a-relative-lack-of-pubs/</guid>
		<description><![CDATA[Melbourne doesn&#8217;t seem to have as many pubs as Sydney, which is surprising &#8211; popular folklore (at least that which I have heard) has it that the nightlife scene and pub music scene in Melbourne is much better than Sydney. These results are based on an informal walking tour of a reasonable section of Melbourne [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://riversaredamp.files.wordpress.com/2007/04/bottles-of-beer.jpg" align="left" height="205" hspace="10" vspace="10" width="200" /> Melbourne doesn&#8217;t seem to have as many pubs as Sydney, which is surprising &#8211; popular folklore (at least that which I have heard) has it that the nightlife scene and pub music scene in Melbourne is much better than Sydney.</p>
<p>These results are based on an informal walking tour of a reasonable section of Melbourne city on Tuesday night, as I was after a dinner and a beer. My requirements were relatively simple, yet a little restrictive (as I found out).</p>
<p>I wanted somewhere that had food that wasn&#8217;t terribly expensive, a beer that I liked, and had lighting sufficient for me to read a book. The last bit was the kicker &#8211; I was in Melbourne by myself, I was sick with a nasty cold, I was a little lonely and bored, so really wanted to read my book over dinner (<em>Quicksilver</em>, by Neal Stevenson, which is a good read). This ended up ruling out about half of the places I found, as they were kind of dark and dingy.</p>
<p>Unfortunately, half of not very many is not a lot. Sydney feels like it has a pub once every couple of blocks, and they&#8217;re relatively big &#8211; Melbourne seems to have far fewer, and far smaller places.</p>
<p>Eventually I found somewhere. It took some time though.</p>
<p>Bah.</p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2007/12/12/a-relative-lack-of-pubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alas, poor Yorick</title>
		<link>http://fishpiper.freney.org/2007/05/25/alas-poor-yorick/</link>
		<comments>http://fishpiper.freney.org/2007/05/25/alas-poor-yorick/#comments</comments>
		<pubDate>Fri, 25 May 2007 03:48:11 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://freney.wordpress.com/2007/05/25/alas-poor-yorick/</guid>
		<description><![CDATA[I&#8217;ve just managed to get my scanner working, and I&#8217;ve been going through a couple of old photo albums. This is Elsinore Castle, in the rotten state of Denmark (it&#8217;s not actually the one from Hamlet &#8211; it was built after the play was written, but it hasn&#8217;t stopped them cashing in on the tourist [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just managed to get my scanner working, and I&#8217;ve been going through a couple of old photo albums.</p>
<p><a href='http://freney.files.wordpress.com/2007/05/elsinore.jpg' title='elsinore castle' rel="lightbox[39]"><img src='http://freney.files.wordpress.com/2007/05/elsinore.jpg' alt='elsinore castle' /></a></p>
<p>This is Elsinore Castle, in the rotten state of Denmark (it&#8217;s not actually the one from Hamlet &#8211; it was built after the play was written, but it hasn&#8217;t stopped them cashing in on the tourist dollar). It was taken back in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2007/05/25/alas-poor-yorick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life is good</title>
		<link>http://fishpiper.freney.org/2007/04/18/life-is-good/</link>
		<comments>http://fishpiper.freney.org/2007/04/18/life-is-good/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 14:12:10 +0000</pubDate>
		<dc:creator>Sam Freney</dc:creator>
				<category><![CDATA[church]]></category>
		<category><![CDATA[old testament]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://freney.wordpress.com/2007/04/18/life-is-good/</guid>
		<description><![CDATA[I&#8217;m having a great couple of days. Today, I met people for coffee not once but twice. Firstly I got together with my boss and fellow student minister, so we could hammer out what we are each doing for our upcoming series through Mark&#8217;s gospels. I&#8217;m doing two talks, the first on Mark 2-3, entitled [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a great couple of days.</p>
<p>Today, I met people for coffee not once but twice. Firstly I got together with my boss and fellow student minister, so we could hammer out what we are each doing for our upcoming series through Mark&#8217;s gospels. I&#8217;m doing two talks, the first on Mark 2-3, entitled &#8220;Bigger than Jesus?&#8221;. The other is Jesus&#8217; strange-but-true coronation at the cross. Later in the afternoon I caught up with an old friend, whom I&#8217;ve known since primary school. He&#8217;s finishing up a PhD in the area of ubiquitous computing, and is about to go over to the states for an internship with Google. Sounds like a lot of fun.</p>
<p>Tonight I cooked up a beautiful (if I do say so myself) African lamb stew/casserole type thing, with tomatoes and chickpeas. Had it with a glass of red wine. Yum.</p>
<p>Tomorrow, it&#8217;s two of my favourite things: Hebrew, and snorkelling. Both with good friends.</p>
<p>And to cap it off, I leave on Saturday evening to go to Melbourne, where I&#8217;ll be playing with my Ultimate Frisbee team Fakulti in the Australian National Championships.</p>
<p>Did I mention I&#8217;m also on holidays?</p>
]]></content:encoded>
			<wfw:commentRss>http://fishpiper.freney.org/2007/04/18/life-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
